Index Switch
Shows one of up to twenty branches, chosen by a number.
variant, pick, choose, select branch, swap, options, modular- Category
- Modifiers
- Outputs
- mesh
- Runs live in
- Godot, Roblox
The modular asset picker. Wire several variants in and one number decides which appears, so Base Shape as a single named control can swap between a cube, a crystal and a hull.
An index outside the range shows nothing, and an unwired case is a legal empty branch, so a variant can deliberately be nothing at all.
Inputs
| Socket | Type | Wiring |
|---|---|---|
| index | value, optional | |
| case0 | geometry, optional | |
| case1 | geometry, optional | |
| case2 | geometry, optional | |
| case3 | geometry, optional | |
| case4 | geometry, optional | |
| case5 | geometry, optional | |
| case6 | geometry, optional | |
| case7 | geometry, optional | |
| case8 | geometry, optional | |
| case9 | geometry, optional | |
| case10 | geometry, optional | |
| case11 | geometry, optional | |
| case12 | geometry, optional | |
| case13 | geometry, optional | |
| case14 | geometry, optional | |
| case15 | geometry, optional | |
| case16 | geometry, optional | |
| case17 | geometry, optional | |
| case18 | geometry, optional | |
| case19 | geometry, optional |
Parameters
| Name | Type | Default | Available when | What it does |
|---|---|---|---|---|
| Cases | number | 2 | always | |
| Index | number | 0 | always | |
| Case 0 | text | (empty) | always | |
| Case 1 | text | (empty) | always | |
| caseName2 | text | (empty) | always | |
| caseName3 | text | (empty) | always | |
| caseName4 | text | (empty) | always | |
| caseName5 | text | (empty) | always | |
| caseName6 | text | (empty) | always | |
| caseName7 | text | (empty) | always | |
| caseName8 | text | (empty) | always | |
| caseName9 | text | (empty) | always | |
| caseName10 | text | (empty) | always | |
| caseName11 | text | (empty) | always | |
| caseName12 | text | (empty) | always | |
| caseName13 | text | (empty) | always | |
| caseName14 | text | (empty) | always | |
| caseName15 | text | (empty) | always | |
| caseName16 | text | (empty) | always | |
| caseName17 | text | (empty) | always | |
| caseName18 | text | (empty) | always | |
| caseName19 | text | (empty) | always |
Built with this node
Nothing in the manual is built around this node yet.
See also
- switchFor a straight either-or rather than a numbered list.
- randomValueTo pick a variant per copy rather than for the whole graph.